#27 D.J. Harris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3    .333  .000  0-0  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13    .273  .273  0-0  0-0.0  
Mar 11, 2017  at Reinhardt   9-4    .385  .385  0-0  0-0.0  
Mar 17, 2017  at Madonna   19-1    .500  .500  0-0  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4    .455  .500  0-0  0-0.0  
Mar 29, 2017  at Indiana Tech   7-14    .370  .444  0-0  0-0.0  
Apr 01, 2017  at Lawrence Tech   11-17    .419  .484  0-0  0-0.0  
Apr 05, 2017  SIENA HEIGHTS   10-9    .378  .568  0-0  0-0.0  
Apr 08, 2017  AQUINAS   10-7    .395  .558  0-0  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10    .362  .553  0-0  2-1.0  
Apr 14, 2017  SUNY DELHI   13-6    .380  .560  0-0  1-1.0  
Apr 19, 2017  at Lawrence Tech   18-11    .389  .574  0-0  0-0.0  
Apr 22, 2017  AQUINAS   13-6    .377  .574  0-0  0-0.0  
May 03, 2017  vs Indiana Tech   12-13    .359  .547  0-0  0-0.0  
Totals     188-118  14  23  31  64  .359  35  .547  15  15  0-0  3-2.0  

Per-game summary 
Games played: 14
Shots per game: 4.57
Goals per game: 1.64
Assists per game: 0.57
Points per game: 2.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0